| Field |  | 2011 |  | 2050 | 
| Your pathway |  | CFP 1 |  | CFP 2 |  | CFP 3 |  | CFP 4 |  | CFP 5 |  | CFP 6 |  | CFP 7 | 
|  | 
| Emissions and temperature | 
|  | 
| GHG emissions (t CO2e) per capita |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Cumulative emissions by 2100 (Gt CO2e) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Temperature change in 2100 (⁰C) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Demographics and long term | 
|  | 
| Population (billions of people) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % population in urban areas |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Energy | 
|  | 
| Total energy supply (EJ / year) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Total energy demand (EJ / year) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Energy demand (kWh) per capita |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Proportion of primary energy from fossil fuels |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Bioenergy supply (EJ / year) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % of oil reserves (as of 2011) left in the ground |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % of gas reserves (as of 2011) left in the ground |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % of coal reserves (as of 2011) left in the ground |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Electricity | 
|  | 
| Electricity demand (kWh) per capita |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Wind capacity (GW) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Solar capacity (GW) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Nuclear capacity (GW) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Hydro-electric capacity (GW) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| CCS for power (GW) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Unabated fossil fuel capacity (GW) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Storage capacity (GW) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Efficiency of unabated fossil fuel power generation |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Efficiency of CCS fossil fuel power generation |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Emissions intensity (global average g CO2e / kWh) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Transport | 
|  | 
| Number of passenger vehicles on the road (thousands) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % urban cars that are zero emission (electric/hydrogen) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Efficiency of urban ICE cars (lge per 100km) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Total passenger vehicle km travelled per capita |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Total passenger vehicle km travelled per capita plus int |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % of passenger km travelled using cars (excludes international & plane travel)
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Distance travelled per person by air (global average) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Domestic freight (Tonne km / capita) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| International freight (Tonne km / capita) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Air freight (as % of international freight tonne-km) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Buildings | 
|  | 
| Number of appliances per household |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Number of washing machines in an average urban household |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Refrigerator average power (W) in urban areas |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Building temperature in warm months (⁰C) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Building temperature in cold months (⁰C) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Home/building insulation  (rate of heat loss in GW / M ha*℃) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % urban households using zero-carbon space heating (heat-pumps & solar) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % urban households that have access to electricity |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Manufacturing | 
|  | 
| Iron, steel and aluminium output (Gt) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Paper and other output (Gt) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Chemicals output (Gt) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Cement output (Gt) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Timber output (Gt) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Global Oxygen steel technology (% decrease in energy demand from 2011) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Global Pulp & paper: Pulp technology (% decrease in energy demand from 2011) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Global Chemicals: High Value Chemicals  technology (% decrease in energy demand from 2011) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Global Cement technology (% decrease in energy demand from 2011) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % of manufacturing emissions captured by CCS |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Demand for consumer packaging (% of 2011 tonne demand) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Demand for electrical equipment (% of 2011 tonne demand) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Lifespan of refrigerator (years) in urban areas |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Land | 
|  | 
| Crop yields (EJ per M ha) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Crop yields (W/m2) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Livestock yields for cows and other bovines (% increase from 2011 in non-intensive animal yields and carrying capacity of pasture) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % of productive land used for bioenergy |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| % of productive land used for commercial forestry |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Food | 
|  | 
| Calories consumed per head (kcal / person / day) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Calories from meat (kcal / person / day) |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  | 
| Emissions saved | 
|  | 
| Emissions saved by speculative GHG removal technologies (Gt CO2e / year) |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |  | 0.0 |